Dear students,
Thank you for attending the Chem 209 Final Prep Course hosted by Prep101. Solutions to the material provided in lecture are below:
*Note – I am working on worked exam solutions for all the exams as we speak, in the meantime, below are instructor solutions as placeholders.
Lecture Slides from Monday/Tuesday
Guide to balancing redox reactions with practice
Guide to solving Initial Rates Questions from simple to difficult
Three ways of solving an ICE Table (in case you wanted to review this again)
Summary of material on the Chem 209 Final exam:
Practice exams available:
2017
Winter 2017 (click for solutions) | ||
Verdict*: Excellent | ||
Q | A | Advice* |
1 | D | |
2 | B | |
3 | D | |
4 | D | |
5 | A | |
6 | A | |
7 | B | |
8 | B | |
9 | C | |
10 | C | |
11 | B | |
12 | D | |
13 | D | |
14 | B | |
15 | A | |
16 | A | |
17 | C | |
18 | A | |
19 | C | |
Written |
2016
Fall 2016 (click for solutions) |
||
Verdict*: Excellent | ||
Q | A | Advice* |
1 | C | |
2 | C | |
3 | A | |
4 | B | |
5 | C | |
6 | A | |
7 | B | |
8 | D | |
9 | D | |
10 | B | |
11 | B | |
12 | D | |
13 | C | |
14 | A | |
15 | A | |
16 | B | *No correct answer. See explanations. |
17 | C | |
18 | D | |
19 | C | |
20 | A | |
21 | D | |
22 | C | |
Written |
2015
Fall 2015 (click for solutions) | ||
Verdict*: Excellent | ||
Q | A | Advice* |
1 | B | |
2 | C | |
3 | D | |
4 | A | |
5 | C | |
6 | B | |
7 | C | |
8 | D | |
9 | B | |
10 | A | |
11 | C | |
12 | C | |
13 | B | |
14 | C | |
15 | C | X |
16 | D | |
17 | B | |
18 | B | X |
19 | A | |
20 | B | |
21 | A | |
22 | D | |
23 | B | |
24 | D | |
Written |
2014
Winter 2014 (click for solutions) | ||
Verdict*: Good | ||
Q | A | Advice* |
1 | A | |
2 | C | |
3 | C | |
4 | B | |
5 | E | |
6 | B | |
7 | D | |
8 | C | |
9 | C | |
10 | C | |
11 | D | |
12 | B | |
13 | B | X |
14 | E | X |
15 | C | X |
16 | D | X |
17 | A | |
18 | E | |
19 | D | |
20 | A | |
21 | D | |
22 | B | |
Written |
*Note: The Advice column gives recommendation for this year’s test. X means Exclude, Y means Do This as it’s highly likely to show up.
*Note: Verdict gives an overall appraisal of the exam’s expected likeness to this year’s test (either Excellent or Good). Definitely, attempt any Excellent exams under closed book conditions and grade yourself.
2013
Fall 2013 (click for solutions) | Winter 2013 (click for solutions) | ||||
Verdict*: Good | Verdict*: Good | ||||
Q | A | Advice* | Q | A | Advice* |
1 | C | 1 | A | ||
2 | C | 2 | A | ||
3 | B | 3 | C | ||
4 | A | 4 | A | ||
5 | E | 5 | C | ||
6 | D | 6 | A | ||
7 | C | 7 | E | ||
8 | A | 8 | E | ||
9 | B | 9 | B | ||
10 | A | 10 | A | ||
11 | B | 11 | E | ||
12 | C | 12 | A | ||
13 | B | X | 13 | B | |
14 | A | X | 14 | A | |
15 | E | 15 | D | ||
16 | D | 16 | A | X | |
17 | E | 17 | C | ||
18 | D | 18 | B | X | |
19 | B | 19 | D | ||
20 | D | 20 | C | X | |
21 | B | 21 | B | X | |
Written | Written |
2012
Fall 2012 (click for solutions) | Winer 2012 (click for solutions) | ||||
Verdict*: Excellent | Verdict*: Excellent | ||||
Q | A | Advice* | Q | A | Advice* |
1 | A | 1 | E | ||
2 | C | 2 | A | ||
3 | E | 3 | B | ||
4 | C | 4 | D | ||
5 | C | 5 | D | ||
6 | E | 6 | C | ||
7 | A | 7 | D | ||
8 | A | 8 | D | ||
9 | B | 9 | B | ||
10 | B | 10 | B | ||
11 | A | 11 | A | ||
12 | E | 12 | D | ||
13 | A | 13 | C | ||
14 | B | 14 | B | ||
15 | C | 15 | E | ||
16 | D | 16 | C | ||
17 | A | 17 | A | ||
18 | C | 18 | C | ||
19 | B | 19 | C | X | |
20 | A | 20 | B | X | |
21 | E | 21 | C | X | |
22 | A | 22 | B | X | |
23 | B | 23 | E | ||
24 | A | 24 | E | X | |
25 | C | 25 | A | ||
Written | Written |
2011
Winer 2011 (click for solutions) | ||
Verdict*: Excellent | ||
Q | A | Advice* |
1 | C | |
2 | B | |
3 | E | |
4 | E | |
5 | E | |
6 | B | |
7 | C | |
8 | B | |
9 | D | |
10 | E | |
11 | A | |
12 | A | |
13 | C | |
14 | D | |
15 | A | |
16 | B | |
17 | E | |
18 | E | |
19 | D | |
20 | A | |
21 | B | |
22 | A | |
23 | D | |
24 | D | |
25 | B | |
26 | C | |
27 | D | |
Written |
Things that can be ignored:
Quantum Numbers
The Nernst equation (n=It/F)
Intermolecular Forces (boiling points, ionic/covalent bonds, etc.)
E=hc/lambda=hv
Things that are likely but only 1-2 points:
Radial probability density diagrams/orbital diagrams
Questions that are good to understand: Winter 2013 Q13 (which species is the strongest oxidizing agent – last exam), Winter 2013 Q23 – great run through of a titration.
If you attended the lecture but did not receive an email by midnight, December 7th, e-mail me and I will reply.
If you feel there are any errors or corrections please check the list of known errors below. If there is a new problem you feel is in error, please email me. Thank you
Known Errors
None so far